Journal Rankings
<
| Rank | Title | Type | SJR | Journal Ranking | H index | Country |
|---|---|---|---|---|---|---|
| 401 | Communication Methods and Measures | journal | NaN | Q1 | 43 | United States |
| 402 | Autophagy | journal | NaN | Q1 | 189 | United States |
| 403 | Annual Review of Virology | journal | NaN | Q1 | 67 | United States |
| 404 | Transactions of the Association for Computational Linguistics | journal | NaN | Q1 | 56 | United States |
| 405 | Aggregate | journal | NaN | Q1 | 33 | United States |
| 406 | IEEE Transactions on Systems, Man, and Cybernetics: Systems | journal | NaN | Q1 | 171 | United States |
| 407 | Journal of Financial and Quantitative Analysis | journal | NaN | Q1 | 147 | United Kingdom |
| 408 | Blood Cancer Journal | journal | NaN | Q1 | 76 | United States |
| 409 | EMBO Molecular Medicine | journal | NaN | Q1 | 142 | United Kingdom |
| 410 | Annual Review of Pharmacology and Toxicology | journal | NaN | Q1 | 224 | United States |
| 411 | Educational Researcher | journal | NaN | Q1 | 151 | United States |
| 412 | eLife | journal | NaN | Q1 | 206 | United Kingdom |
| 413 | Lancet Haematology,The | journal | NaN | Q1 | 93 | United Kingdom |
| 414 | Journal of the American Statistical Association | journal | NaN | Q1 | 215 | United Kingdom |
| 415 | Journal of Retailing | journal | NaN | Q1 | 159 | United Kingdom |
| 416 | Advanced Science | journal | NaN | Q1 | 187 | Germany |
| 417 | Strategic Organization | journal | NaN | Q1 | 73 | United Kingdom |
| 418 | JAMA Surgery | journal | NaN | Q1 | 206 | United States |
| 419 | IEEE Network | journal | NaN | Q1 | 151 | United States |
| 420 | Molecular Psychiatry | journal | NaN | Q1 | 250 | United Kingdom |
| 421 | Kidney International | journal | NaN | Q1 | 318 | Netherlands |
| 422 | Educational Research Review | journal | NaN | Q1 | 100 | United Kingdom |
| 423 | Contemporary Educational Psychology | journal | NaN | Q1 | 130 | United States |
| 424 | RAND Journal of Economics | journal | NaN | Q1 | 127 | United States |
| 425 | ACS Catalysis | journal | NaN | Q1 | 293 | United States |
| 426 | American Economic Journal: Microeconomics | journal | NaN | Q1 | 54 | United States |
| 427 | Digest of Technical Papers – IEEE International Solid-State Circuits Conference | conference and proceedings | NaN | – | 114 | United States |
| 428 | IEEE Transactions on Power Systems | journal | NaN | Q1 | 307 | United States |
| 429 | European Journal of Information Systems | journal | NaN | Q1 | 128 | United Kingdom |
| 430 | PLoS Biology | journal | NaN | Q1 | 305 | United States |
| 431 | Ambulatory Pediatrics | journal | NaN | Q1 | 952 | United States |
| 432 | European Respiratory Journal | journal | NaN | Q1 | 282 | Switzerland |
| 433 | Academy of Management Discoveries | journal | NaN | Q1 | 26 | United States |
| 434 | Microbiome | journal | NaN | Q1 | 143 | United Kingdom |
| 435 | Journal of Advanced Research -EMR | journal | NaN | Q1 | 865 | United Kingdom |
| 436 | Sociological Methods and Research | journal | NaN | Q1 | 94 | United States |
| 437 | Biological Psychiatry | journal | NaN | Q1 | 356 | United States |
| 438 | Cancer Immunology Research | journal | NaN | Q1 | 134 | United States |
| 439 | Duke Mathematical Journal | journal | NaN | Q1 | 95 | United States |
| 440 | La Presse Médicale | Journal | NaN | Q1 | 910 | France |
| 441 | Personnel Psychology | journal | NaN | Q1 | 167 | United States |
| 442 | ISPRS Journal of Photogrammetry and Remote Sensing | journal | NaN | Q1 | 187 | Netherlands |
| 443 | Journal of Development Economics | journal | NaN | Q1 | 171 | Netherlands |
| 444 | Proceedings of the National Academy of Sciences of the United States of America | journal | NaN | Q1 | 869 | United States |
| 445 | Molecular Therapy | journal | NaN | Q1 | 209 | United States |
| 446 | Journal for ImmunoTherapy of Cancer | journal | NaN | Q1 | 117 | United Kingdom |
| 447 | ACS Central Science | journal | NaN | Q1 | 136 | United States |
| 448 | Journal of Cell Biology | journal | NaN | Q1 | 414 | United States |
| 449 | Lancet Rheumatology, The | journal | NaN | Q1 | 54 | United Kingdom |
| 450 | Current Climate Change Reports | journal | NaN | Q1 | 53 | Switzerland |
| 451 | Nature Cardiovascular Research | journal | NaN | Q1 | 15 | Germany |
| 452 | Arthritis and Rheumatology | journal | NaN | Q1 | 353 | United Kingdom |
| 453 | Archive for Rational Mechanics and Analysis | journal | NaN | Q1 | 111 | United States |
| 454 | IEEE Transactions on Medical Imaging | journal | NaN | Q1 | 259 | United States |
| 455 | Journal of Allergy and Clinical Immunology | journal | NaN | Q1 | 338 | United States |
| 456 | ISME Journal | journal | NaN | Q1 | 230 | United Kingdom |
| 457 | Radiology | journal | NaN | Q1 | 336 | United States |
| 458 | Trends in Genetics | journal | NaN | Q1 | 245 | United Kingdom |
| 459 | Computer Science Review | journal | NaN | Q1 | 75 | Ireland |
| 460 | Eco-Environment and Health | journal | NaN | Q1 | 10 | Netherlands |
| 461 | Experimental and Molecular Medicine | journal | NaN | Q1 | 115 | South Korea |
| 462 | IEEE Transactions on Robotics | journal | NaN | Q1 | 190 | United States |
| 463 | Cancer Treatment Reviews | journal | NaN | Q1 | 164 | United Kingdom |
| 464 | Business Strategy and the Environment | journal | NaN | Q1 | 147 | United Kingdom |
| 465 | International Journal of Hygiene and Environmental Health-EMR | journal | NaN | Q1 | 890 | United State |
| 466 | Earth-Science Reviews | journal | NaN | Q1 | 249 | Netherlands |
| 467 | Computers and Education | journal | NaN | Q1 | 232 | United Kingdom |
| 468 | Cement and Concrete Composites | journal | NaN | Q1 | 212 | United Kingdom |
| 469 | Structural Equation Modeling | journal | NaN | Q1 | 125 | United Kingdom |
| 470 | IEEE Transactions on Power Electronics | journal | NaN | Q1 | 321 | United States |
| 471 | Progress in Lipid Research | journal | NaN | Q1 | 168 | United Kingdom |
| 472 | Strategic Entrepreneurship Journal | journal | NaN | Q1 | 69 | United States |
| 473 | Advanced Composites and Hybrid Materials | journal | NaN | Q1 | 70 | Germany |
| 474 | Health systems in transition | journal | NaN | Q1 | 43 | Denmark |
| 475 | Plant Cell | journal | NaN | Q1 | 397 | United States |
| 476 | Applied Physics Reviews | journal | NaN | Q1 | 105 | United States |
| 477 | Journal of Personality and Social Psychology | journal | NaN | Q1 | 434 | United States |
| 478 | Annals of Neurology | journal | NaN | Q1 | 331 | United States |
| 479 | Harvard Kennedy School Misinformation Review | journal | NaN | Q1 | 29 | United States |
| 480 | Liver Cancer | journal | NaN | Q1 | 56 | Switzerland |
| 481 | Geometric and Functional Analysis | journal | NaN | Q1 | 77 | Switzerland |
| 482 | Human Relations | journal | NaN | Q1 | 162 | United Kingdom |
| 483 | Renewable and Sustainable Energy Reviews | journal | NaN | Q1 | 421 | United Kingdom |
| 484 | Water Research | journal | NaN | Q1 | 376 | United Kingdom |
| 485 | Review of Economic Dynamics | journal | NaN | Q1 | 73 | United States |
| 486 | Energy Material Advances | journal | NaN | Q1 | 20 | United States |
| 487 | Sleep Medicine Reviews | journal | NaN | Q1 | 181 | United Kingdom |
| 488 | Current Opinion in Cell Biology | journal | NaN | Q1 | 278 | United Kingdom |
| 489 | IEEE Transactions on Image Processing | journal | NaN | Q1 | 329 | United States |
| 490 | Energy Economics | journal | NaN | Q1 | 210 | Netherlands |
| 491 | Immunological Reviews | journal | NaN | Q1 | 254 | United Kingdom |
| 492 | Optica | journal | NaN | Q1 | 143 | United States |
| 493 | Journal of Consumer Psychology | journal | NaN | Q1 | 139 | United States |
| 494 | eClinicalMedicine | journal | NaN | Q1 | 80 | United Kingdom |
| 495 | Research Synthesis Methods | journal | NaN | Q1 | 68 | United Kingdom |
| 496 | Environmental Science & Technology | journal | NaN | Q1 | 480 | United States |
| 497 | Health Psychology Review | journal | NaN | Q1 | 72 | United Kingdom |
| 498 | Circulation: Heart Failure | journal | NaN | Q1 | 136 | United States |
| 499 | Automatica | journal | NaN | Q1 | 318 | United Kingdom |
