Journal Rankings
Rank | Title | Type | SJR | Journal Ranking | H index | Country |
---|---|---|---|---|---|---|
301 | Cellular and Molecular Immunology | journal | NaN | Q1 | 124 | United Kingdom |
302 | Journal of Clinical Investigation | journal | NaN | Q1 | 544 | United States |
303 | Studies in Mycology | journal | NaN | Q1 | 118 | Netherlands |
304 | Nature reviews. Rheumatology | journal | NaN | Q1 | 182 | United Kingdom |
305 | Acta Mathematica | journal | NaN | Q1 | 76 | Netherlands |
306 | Journal of Business Venturing | journal | NaN | Q1 | 224 | United States |
307 | Personality and Social Psychology Review | journal | NaN | Q1 | 185 | United States |
308 | Cement and Concrete Research | journal | NaN | Q1 | 288 | United Kingdom |
309 | Nature Synthesis | journal | NaN | Q1 | 25 | United Kingdom |
310 | Trends in Cognitive Sciences | journal | NaN | Q1 | 358 | United Kingdom |
311 | Periodontology 2000 | journal | NaN | Q1 | 151 | Denmark |
312 | Acta Neuropathologica | journal | NaN | Q1 | 215 | Germany |
313 | Quantitative Economics | journal | NaN | Q1 | 36 | United States |
314 | Educational Psychologist | journal | NaN | Q1 | 154 | United States |
315 | Annual Review of Physical Chemistry | journal | NaN | Q1 | 186 | United States |
316 | IEEE/CAA Journal of Automatica Sinica | journal | NaN | Q1 | 83 | United States |
317 | British Journal of Sports Medicine | journal | NaN | Q1 | 224 | United Kingdom |
318 | Handbook of Industrial Organization | book series | NaN | Q1 | 10 | Netherlands |
319 | Brain | journal | NaN | Q1 | 380 | United Kingdom |
320 | Nano Energy | journal | NaN | Q1 | 255 | Netherlands |
321 | Progress in Particle and Nuclear Physics | journal | NaN | Q1 | 129 | Netherlands |
322 | Drug Resistance Updates | journal | NaN | Q1 | 132 | United States |
323 | Ophthalmology | journal | NaN | Q1 | 285 | United States |
324 | Accounting Review | journal | NaN | Q1 | 192 | United States |
325 | Blood cancer discovery | journal | NaN | Q1 | 25 | United States |
326 | JACC: Cardiovascular Imaging | journal | NaN | Q1 | 155 | United States |
327 | Annual Review of Control, Robotics, and Autonomous Systems | journal | NaN | Q1 | 36 | United States |
328 | American Journal of Political Science | journal | NaN | Q1 | 204 | United Kingdom |
329 | Clinical Cancer Research | journal | NaN | Q1 | 377 | United States |
330 | GigaScience | journal | NaN | Q1 | 88 | United Kingdom |
331 | Political Analysis | journal | NaN | Q1 | 83 | United Kingdom |
332 | Computational Visual Media | journal | NaN | Q1 | 27 | China |
333 | Journal of International Business Studies | journal | NaN | Q1 | 229 | United Kingdom |
334 | ACS Nano | journal | NaN | Q1 | 478 | United States |
335 | Carbon Research | journal | NaN | Q1 | 17 | China |
336 | Journal of International Economics | journal | NaN | Q1 | 159 | Netherlands |
337 | Journal of Management Studies | journal | NaN | Q1 | 221 | United Kingdom |
338 | Academy of Management Perspectives | journal | NaN | Q1 | 156 | United States |
339 | Annual Review of Nuclear and Particle Science | book series | NaN | Q1 | 113 | United States |
340 | Journal of Human Resources | journal | NaN | Q1 | 123 | United States |
341 | American Journal of Human Genetics | journal | NaN | Q1 | 330 | United States |
342 | Trends in Cancer | journal | NaN | Q1 | 90 | United States |
343 | Economic Journal | journal | NaN | Q1 | 185 | United States |
344 | IEEE Transactions on Automatic Control | journal | NaN | Q1 | 329 | United States |
345 | Ecology Letters | journal | NaN | Q1 | 313 | United Kingdom |
346 | Foundations and Trends in Information Retrieval | journal | NaN | Q1 | 36 | United States |
347 | Science advances | journal | NaN | Q1 | 252 | United States |
348 | IEEE Transactions on Industrial Informatics | journal | NaN | Q1 | 193 | United States |
349 | Protein Science | journal | NaN | Q1 | 196 | United States |
350 | Lancet HIV,The | journal | NaN | Q1 | 81 | United Kingdom |
351 | Protein and Cell | journal | NaN | Q1 | 94 | United Kingdom |
352 | Accounts of Materials Research | journal | NaN | Q1 | 39 | United States |
353 | Genome Research | journal | NaN | Q1 | 328 | United States |
354 | Health Affairs | journal | NaN | Q1 | 212 | United States |
355 | Qualitative Research in Psychology | journal | NaN | Q1 | 52 | United Kingdom |
356 | Leadership Quarterly | journal | NaN | Q1 | 189 | United States |
357 | IEEE Transactions on Sustainable Energy | journal | NaN | Q1 | 164 | United States |
358 | JAMA Internal Medicine | journal | NaN | Q1 | 390 | United States |
359 | Annual Review of Genomics and Human Genetics | journal | NaN | Q1 | 129 | United States |
360 | Biological Reviews | journal | NaN | Q1 | 199 | United States |
361 | Quarterly Journal of the Royal Meteorological Society | journal | NaN | Q1 | 166 | United States |
362 | International Journal of Robotics Research | journal | NaN | Q1 | 190 | United States |
363 | SmartMat | journal | NaN | Q1 | 33 | China |
364 | Journal of the Royal Statistical Society. Series B: Statistical Methodology | journal | NaN | Q1 | 151 | United Kingdom |
365 | Lancet Healthy Longevity, The | journal | NaN | Q1 | 30 | United Kingdom |
366 | American Journal of Psychiatry | journal | NaN | Q1 | 395 | United States |
367 | Educational Psychology Review | journal | NaN | Q1 | 142 | United States |
368 | Inventiones Mathematicae | journal | NaN | Q1 | 124 | Germany |
369 | Journal of the American Academy of Child and Adolescent Psychiatry | journal | NaN | Q1 | 273 | United States |
370 | Journal of Urban Economics | journal | NaN | Q1 | 132 | United States |
371 | Remote Sensing of Environment | journal | NaN | Q1 | 350 | United States |
372 | IEEE Transactions on Communications | journal | NaN | Q1 | 235 | United States |
373 | PhotoniX | journal | NaN | Q1 | 30 | Germany |
374 | American Sociological Review | journal | NaN | Q1 | 230 | United States |
375 | Global Change Biology | journal | NaN | Q1 | 313 | United Kingdom |
376 | Cell Reports | journal | NaN | Q1 | 224 | Netherlands |
377 | Cell Reports Medicine | journal | NaN | Q1 | 50 | United States |
378 | npj Digital Medicine | journal | NaN | Q1 | 84 | United Kingdom |
379 | Journal of Extracellular Vesicles | journal | NaN | Q1 | 112 | United States |
380 | Psychological Methods | journal | NaN | Q1 | 183 | United States |
381 | Earth System Science Data | journal | NaN | Q1 | 99 | Germany |
382 | Lancet Child and Adolescent Health, The | journal | NaN | Q1 | 69 | Netherlands |
383 | IEEE Transactions on Fuzzy Systems | journal | NaN | Q1 | 218 | United States |
384 | Vital and health statistics. Series 2, Data evaluation and methods research | book series | NaN | Q1 | 33 | United States |
385 | Cell Discovery | journal | NaN | Q1 | 59 | United Kingdom |
386 | PLoS Medicine | journal | NaN | Q1 | 275 | United States |
387 | Communications on Pure and Applied Mathematics | journal | NaN | Q1 | 120 | United States |
388 | Information Systems Research | journal | NaN | Q1 | 185 | United States |
389 | IEEE Transactions on Neural Networks and Learning Systems | journal | NaN | Q1 | 251 | United States |
390 | Trends in Immunology | journal | NaN | Q1 | 256 | United Kingdom |
391 | Coordination Chemistry Reviews | journal | NaN | Q1 | 312 | Netherlands |
392 | Medical Image Analysis | journal | NaN | Q1 | 171 | Netherlands |
393 | MIS Quarterly: Management Information Systems | journal | NaN | Q1 | 271 | United States |
394 | Cell Death and Differentiation | journal | NaN | Q1 | 257 | United Kingdom |
395 | Journal of the National Comprehensive Cancer Network : JNCCN | journal | NaN | Q1 | 150 | United States |
396 | European Heart Journal | journal | NaN | Q1 | 348 | United Kingdom |
397 | Annual Review of Microbiology | journal | NaN | Q1 | 213 | United States |
398 | Human Reproduction Update | journal | NaN | Q1 | 214 | United Kingdom |
399 | Trends in Biochemical Sciences | journal | NaN | Q1 | 301 | United Kingdom |
400 | Molecular Biology and Evolution | journal | NaN | Q1 | 245 | United Kingdom |
Proudly powered by WordPress